Crystal & Jade Collection
Crystal & Jade Infrared PEMF Mats
The June 2026 catalog groups full-body and compact jade, multi-gem and dual-band crystal mats. Model codes remain separate from the A, B, D, K, T and LK series.

One family. Multiple formats.
A range built
around your brand.
AC 110 V or 220 V versions · model-specific light and PEMF configurations
Model comparison
Every format.
Its own specification.
| Model | Format | Dimensions | PEMF | Light / functions | Power / option | Inquiry |
|---|---|---|---|---|---|---|
| 2599 | Full-body | 80 × 190 cm | 6 coils | RGB LEDs | 280 W | Inquire |
| A800 | Compact | 47 × 85 cm | 2 coils | 12 × 660 nm red LEDs | 100 W | Inquire |
| A2601 | Full-body | 73.5 × 185 cm | Heating only | No photon LEDs | 280 W | Inquire |
| A2602 | Compact | 38 × 70 cm | Heating only | No photon LEDs | 100 W | Inquire |
| A2603 | Full-body | 73.5 × 185 cm | 6 coils | 40 RGB LEDs | 280 W | Inquire |
| A2604 | Compact | 38 × 70 cm | 2 coils | 12 RGB LEDs | 100 W | Inquire |
| A7000 | Full-body | 80 × 190 cm | 6 coils | No photon LEDs | 280 W | Inquire |
| A8000 | Full-body | 80 × 200 cm | 6 coils | 48 × 660 nm red LEDs | 280 W | Inquire |
| E2605 | Full-body | 73.5 × 185 cm | 6 coils | 20 × 660 nm red LEDs | 280 W | Inquire |
| E2606 | Compact | 38 × 70 cm | 2 coils | 12 × 660 nm red LEDs | 100 W | Inquire |
| E2607 | Full-body | 73.5 × 185 cm | 6 coils | 48 LEDs · 24 red / 24 NIR | 280 W | Inquire |
| E2608 | Compact | 38 × 70 cm | 2 coils | 24 LEDs · 12 red / 12 NIR | 100 W | Inquire |
| E2609 | Full-body | 73.5 × 185 cm | 6 coils | 132 LEDs · 66 red / 66 NIR | 280 W | Inquire |
| E2610 | Compact | 38 × 70 cm | 2 coils | 42 LEDs · 21 red / 21 NIR | 100 W | Inquire |
| G2613 | Full-body | 73.5 × 185 cm | 6 coils | 156 LEDs · 96 red / 60 NIR | 280 W | Inquire |
| G2614 | Compact | 38 × 70 cm | 2 coils | 42 LEDs · 18 red / 24 NIR | 100 W | Inquire |
Catalog platforms support OEM materials, exterior finish, controller branding, packaging and destination-market versions.
More product families
Compare another direction.

Crystal PEMF Mats
6 configurations · A black-finish mineral platform with 660 nm red and 850 nm near-infrared LEDs.
Explore the series
Seven-crystal PEMF Mats
12 configurations · Seven natural crystals form a striped mineral surface.
Explore the series
Amethyst & Black Jade PEMF Mats
6 configurations · An amethyst-led range with black jade accents, PEMF and TENS.
Explore the seriesBuild a coordinated product range.
Tell us the family, formats and functions you want to launch.
